Infographic: where can you drink the cheapest beers in the world?

Bières les moins chères au monde 2016

A website has established a ranking of the price of a 33cl beer in 70 cities around the world, and the annual consumption of beer in each city.

The cost of living in a city or a country can sometimes be verified with totally unusual indices. There’s theBig Mac index, of course, which lets you know at a glance what you’re getting into. Cigarette prices are also a good indicator, reflecting the budget, large or small, that you’ll need to set aside to visit a particular city. But the price of beer is also an indicator to look at, and to complement the two mentioned above to find out whether you’ll be spending your money quickly or saving it.

As in 2015, online comparator GoEuro has created the Beer Price Index, which compares the price of a 33cl beer in 70 cities around the world.

Prices and consumption vary widely from country to country

The cheapest beer cities in Europe are also the cheapest beer cities in the world. With no fewer than 7 cities in the top 10, the major cities of Eastern Europe dominate this index of the world’s cheapest beers.

Looking only at the price of a beer in a bar, we find Kiev, Bratislava and Krakow with prices of €2.34, €2.49 and €2.60 (33 cl) respectively. At the other end of the scale is Lausanne, where beers cost an average of €15.67 in bars. A beer in Lausanne costs almost 7 times as much as one in the Ukrainian capital! In Paris, the average was calculated at €8.89 per beer at the counter.

In which city do people drink the most beer?

Unlike in our own country, where wine is the most popular drink in bars and at the table, beer consumption is higher in countries such as the Czech Republic, Poland and Serbia. For example, Prague is not only the cheapest city in terms of beer prices, it is also the city in which the most beer is consumed per year, with a total of 144 liters per inhabitant, closely followed by the two Polish cities Krakow and Warsaw, with an annual consumption of 127 liters per inhabitant. Belgrade follows with 119 liters per capita.

Beer price index 2016

 

Rank City Country Average price for 33cl of beer (Supermarket) in €. Average price for 33cl of beer (Bar) in € (€) Average annual consumption per inhabitant (liters) Average annual consumption per inhabitant in € (in euros) Average total price in €
1 Bratislava Slovakia 0.46 2.49 70 309.23 1.47
2 Kiev Ukraine 0.62 2.34 103 457.17 1.48
3 Cape Town South Africa 0.59 2.73 98 487.51 1.66
4 Krakow Poland 0.73 2.6 127 636.34 1.67
5 Mexico Mexico 0.6 3.19 101 575.92 1.89
6 Belgrade Serbie 0.39 3.52 119 696.83 1.95
7 Le Caire Egypte 0.9 3.35 4 25.48 2.12
8 Varsovie Pologne 0.77 3.58 127 829.47 2.18
9 Ljubljana Slovénie 0.97 3.4 78 511.29 2.19
10 Budapest Hongrie 0.36 04.03 59 388.46 2.2
11 Bangkok Thaïlande 1.03 3.41 36 236.6 2.22
12 Bucarest Roumanie 0.64 3.89 74 593.18 2.27
13 Rio de Janeiro Brésil 0.49 3.89 97 661.48 2.27
14 Séville Espagne 0.86 3.75 104 718.38 2.3
15 Munich Allemagne 0.55 4.1 107 745.52 2.32
16 Bogota Colombie 0.52 4.28 76 546.32 2.44
17 Lisbonne Portugal 0.98 3.9 46 336.72 2.44
18 Dubrovnik Croatie 0.93 3.98 80 589.29 2.46
19 Sofia Bulgarie 0.98 3.95 72 532.5 2.47
20 Manille Philippines 0.82 4.24 27 205.1 2.53
21 Madrid Espagne 0.86 4.25 104 796.38 2.55
22 La Haye Pays-Bas 0.59 4.56 86 665.96 2.58
23 Prague République Tchèque 0.94 4.33 144 1139.15 2.64
24 Malaga Espagne 0.83 4.64 104 852.54 2.73
25 Berlin Germany 0.66 4.9 107 892.38 2.78
26 Amsterdam Netherlands 0.62 5.23 68 596.96 2.93
27 Edinburgh United Kingdom 01.07 4.81 68 599.26 2.94
28 Leeds United Kingdom 1.12 4.89 68 613.48 03.01
29 Vienna Austria 1.08 05.06 104 957.45 03.07
30 Liverpool United Kingdom 1.33 4.82 68 627.71 03.08
31 Luxembourg Luxembourg 0.85 5.5 83 790.58 3.18
32 Brussels Belgium 1.18 5.31 81 787.93 3.24
33 Toronto Canada 1.38 5.1 116 1124.52 3.24
34 Los Angeles United States 1.33 5.15 85 828.7 3.24
35 Frankfurt Germany 0.88 5.63 107 1043.41 3.25
36 Boston United States 1.2 5.32 85 833.69 3.26
37 Dublin Ireland 1 5.56 93 914.42 3.28
38 Barcelona Spain 0.81 5.75 104 1022.58 3.28
39 Auckland New Zealand 1.2 5.39 77 758.08 3.29
40 San Francisco United States 1.29 5.45 85 860.49 3.37
41 Moscou Russie 1.59 5.3 106 1097.97 3.44
42 Venise Italie 0.86 6.14 29 304.07 3.5
43 Strasbourg France 1 6.14 43 459.41 3.57
44 Pékin Chine 0.96 6.25 35 375.48 3.6
45 Manchester Royaume-Uni 1.16 6.41 68 772.42 3.79
46 Nice France 0.91 6.8 30 346.95 3.86
47 Buenos Aires Argentine 1.54 6.42 71 843.24 3.98
48 Chicago Etats-Unis 0.99 6.98 85 1019.32 3.99
49 Reykjavik Islande 2.29 5.73 82 980.65 04.01
50 Copenhague Danemark 1.48 6.79 65 805.98 4.13
51 Sydney Australie 2.31 5.99 99 1238.22 4.15
52 Stockholm Suède 1.6 6.74 45 562.78 4.17
53 Londres Royaume-Uni 1.07 7.32 68 855.26 4.19
54 Istanbul Turquie 1.93 6.46 13 163.64 4.2
55 Helsinki Finlande 1.55 07.08 105 1356.66 4.32
56 Athènes Grèce 0.86 8 35 464.89 4.43
57 Miami Etats-Unis 0.92 7.99 85 1137.85 4.45
58 Rome Italie 0.79 8.14 29 388.24 4.46
59 Milan Italie 0.73 8.38 29 389.96 4.56
60 Genève Suisse 1.57 7.72 56 779.75 4.64
61 Tel Aviv Israël 1.25 8.12 23 320.55 4.68
62 New York Etats-Unis 1.33 8.21 85 1218.66 4.77
63 Abou Dabi Emirats Arabes Unis 1.2 8.34 8 113.93 4.77
64 Paris France 0.67 8.98 30 433.8 4.82
65 Tokyo Japon 2.05 7.71 25 370.88 4.88
66 Oslo Norvège 2.26 7.65 47 698.66 4.96
67 Zurich Suisse 1.2 8.93 56 851.44 05.07
68 Singapoure Singapoure 1.92 8.3 26 397.79 5.11
69 Hong Kong Hong Kong 1.22 9.87 16 265.95 5.54
70 Lausanne Suisse 1.27 15.67 56 1422.71 8.47
Villes où l'on dépense le plus en bières Villes où les bières sont les moins chères d'Europe Villes où les bières sont les plus chères d'Europe Villes où l'on boit le plus de bières

Main photo credit: Wikimedia – Koriela